Database
Last updated 2026-06-28Low-Budget Repairs Database
A DotGG-style planning database for repair job types, tool categories, upgrade timing, and launch-day validation fields.
Job Type Index
A pre-release index for organizing contracts once exact names and payouts are verified.
| Category | What to record | Why it matters |
|---|---|---|
| Inspection jobs | Room condition, visible damage, hidden blockers, acceptance rules | Inspection notes prevent players from buying the wrong tool before the contract is understood. |
| Functional repairs | Broken item, required tool, replacement part, failure/rework penalty | Functional tasks are likely to teach repeatable repair patterns and deserve early guide priority. |
| Surface work | Paint, flooring, patching, cleaning, material waste | Cosmetic jobs can look easy while quietly draining budget through supplies. |
| Apartment upgrades | Unlock cost, value change, future contract effect, optional/required status | Upgrade timing is the bridge between money guides and long-term renovation strategy. |
Tool Priority Matrix
Use this matrix after launch to turn footage and tested play into real upgrade advice.
| Priority | Tool signal | Publish when verified |
|---|---|---|
| High | Used by several early jobs or prevents common rework | Tool name, unlock point, cost, job coverage, payback estimate |
| Medium | Useful for one repeatable contract family | Compatible jobs, material savings, mistake cases |
| Low | Single-use, cosmetic-only, or expensive before its payout is clear | Exact job that justifies the purchase and whether delaying is safe |
Launch Validation Queue
The exact fields that should be filled before publishing firm rankings.
| Field | Status | Editorial rule |
|---|---|---|
| Payouts | Unverified | Do not publish best-money routes until multiple contracts are tested. |
| Tool prices | Unverified | Keep upgrade pages as scorecards until store/tool menus are recorded. |
| Material waste | Unverified | Mention waste only as a risk until actual quantities are known. |
| Failure states | Unverified | Record whether mistakes cost time, money, reputation, or only redo effort. |